Walcha
Statistical area (SA2)
NSW · SA2 110011189 · Armidale (SA3) · Business statistics view
- Actively trading businesses
- 704
- Population (SA2 ERP)
- 3,131
- Per 1,000 residents
- 224.8
- Business growth YoY
- -1.1%
Whole SA2, not a single suburb
- Prior year businesses
- 712
- Change vs prior year
- -8
- Active ABNs (mapped)
- 1,564
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 117.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 484 | 68.8% |
| 1–4 | 174 | 24.7% |
| 5–19 | 45 | 6.4% |
| 20–199 | 8 | 1.1% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (1,564). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 512 | 32.7% |
| Family partnership | 345 | 22.1% |
| Private company | 302 | 19.3% |
| Self-managed super fund | 111 | 7.1% |
| Other incorporated entity | 64 | 4.1% |
| Discretionary services trust | 60 | 3.8% |
| Discretionary investment trust | 50 | 3.2% |
| Partnership | 41 | 2.6% |
| Other | 79 | 5.1% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 450 | 63.9% | -2.4% |
| Rental, Hiring and Real Estate Services | 48 | 6.8% | 0.0% |
| Construction | 43 | 6.1% | -2.3% |
| Professional, Scientific and Technical Services | 25 | 3.6% | 0.0% |
| Transport, Postal and Warehousing | 20 | 2.8% | 11.1% |
| Health Care and Social Assistance | 19 | 2.7% | 0.0% |
| Retail Trade | 17 | 2.4% | 30.8% |
| Accommodation and Food Services | 17 | 2.4% | 0.0% |
| Other Services | 16 | 2.3% | 33.3% |
| Wholesale Trade | 15 | 2.1% | -16.7% |
| Manufacturing | 12 | 1.7% | 9.1% |
| Financial and Insurance Services | 7 | 1.0% | 0.0% |
| Arts and Recreation Services | 7 | 1.0% | 40.0% |
| Administrative and Support Services | 5 | 0.7% | 0.0% |
| Mining | 3 | 0.4% | 0.0% |
Fastest-growing industries
- Transport, Postal and Warehousing11.1%
- Rental, Hiring and Real Estate Services0.0%
- Professional, Scientific and Technical Services0.0%
- Construction-2.3%
- Agriculture, Forestry and Fishing-2.4%