Wetherill Park Industrial
Statistical area (SA2)
NSW · SA2 127021521 · Fairfield (SA3) · Business statistics view
- Actively trading businesses
- 1,840
- Population (SA2 ERP)
- 39
- Per 1,000 residents
- 47179.5
- Business growth YoY
- 0.4%
Whole SA2, not a single suburb
- Prior year businesses
- 1,833
- Change vs prior year
- +7
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 792 | 43.0% |
| 1–4 | 466 | 25.3% |
| 5–19 | 398 | 21.6% |
| 20–199 | 179 | 9.7% |
| 200+ | 9 | 0.5% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Manufacturing | 346 | 18.8% | 1.8% |
| Rental, Hiring and Real Estate Services | 332 | 18.0% | -4.0% |
| Construction | 294 | 16.0% | 1.0% |
| Wholesale Trade | 236 | 12.8% | 1.3% |
| Professional, Scientific and Technical Services | 112 | 6.1% | 3.7% |
| Retail Trade | 106 | 5.8% | 0.0% |
| Other Services | 105 | 5.7% | 7.1% |
| Administrative and Support Services | 73 | 4.0% | 2.8% |
| Financial and Insurance Services | 69 | 3.8% | 3.0% |
| Transport, Postal and Warehousing | 50 | 2.7% | -3.8% |
| Accommodation and Food Services | 33 | 1.8% | -10.8% |
| Health Care and Social Assistance | 21 | 1.1% | 10.5% |
| Arts and Recreation Services | 17 | 0.9% | 6.3% |
| Public Administration and Safety | 12 | 0.7% | 0.0% |
| Education and Training | 12 | 0.7% | 20.0% |
| Electricity, Gas, Water and Waste Services | 8 | 0.4% | -11.1% |
| Information Media and Telecommunications | 7 | 0.4% | -22.2% |
| Mining | 4 | 0.2% | 0.0% |
| Agriculture, Forestry and Fishing | 3 | 0.2% | -40.0% |
Fastest-growing industries
- Health Care and Social Assistance10.5%
- Other Services7.1%
- Professional, Scientific and Technical Services3.7%
- Financial and Insurance Services3.0%
- Administrative and Support Services2.8%