Fannie Bay - The Gardens
Statistical area (SA2) · Includes Fannie Bay and The Gardens
NT · SA2 701011004 · Darwin City (SA3) · Business statistics view
- Actively trading businesses
- 329
- Population (SA2 ERP)
- 4,037
- Per 1,000 residents
- 81.5
- Business growth YoY
- -2.7%
Whole SA2, not a single suburb
- Prior year businesses
- 338
- Change vs prior year
- -9
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes fannie bay and the gardens), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 219 | 66.6% |
| 1–4 | 89 | 27.1% |
| 5–19 | 31 | 9.4% |
| 20–199 | 16 | 4.9% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Rental, Hiring and Real Estate Services | 73 | 22.2% | -2.7% |
| Professional, Scientific and Technical Services | 50 | 15.2% | -13.8% |
| Construction | 34 | 10.3% | -10.5% |
| Transport, Postal and Warehousing | 32 | 9.7% | 14.3% |
| Health Care and Social Assistance | 31 | 9.4% | 34.8% |
| Financial and Insurance Services | 19 | 5.8% | 5.6% |
| Administrative and Support Services | 16 | 4.9% | 14.3% |
| Accommodation and Food Services | 15 | 4.6% | 0.0% |
| Retail Trade | 13 | 4.0% | -35.0% |
| Other Services | 9 | 2.7% | 12.5% |
| Agriculture, Forestry and Fishing | 8 | 2.4% | 0.0% |
| Arts and Recreation Services | 8 | 2.4% | 14.3% |
| Wholesale Trade | 7 | 2.1% | 16.7% |
| Education and Training | 5 | 1.5% | -37.5% |
| Manufacturing | 3 | 0.9% | 0.0% |
| Electricity, Gas, Water and Waste Services | 3 | 0.9% | 0.0% |
| Information Media and Telecommunications | 3 | 0.9% | 0.0% |
Fastest-growing industries
- Health Care and Social Assistance34.8%
- Transport, Postal and Warehousing14.3%
- Rental, Hiring and Real Estate Services-2.7%
- Construction-10.5%
- Professional, Scientific and Technical Services-13.8%