Ascot
Statistical area (SA2)
QLD · SA2 305031121 · Brisbane Inner - North (SA3) · Business statistics view
- Actively trading businesses
- 943
- Population (SA2 ERP)
- 6,454
- Per 1,000 residents
- 146.1
- Business growth YoY
- 2.9%
Whole SA2, not a single suburb
- Prior year businesses
- 916
- Change vs prior year
- +27
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 624 | 66.2% |
| 1–4 | 232 | 24.6% |
| 5–19 | 67 | 7.1% |
| 20–199 | 12 | 1.3% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Rental, Hiring and Real Estate Services | 181 | 19.2% | -0.5% |
| Professional, Scientific and Technical Services | 169 | 17.9% | 1.2% |
| Health Care and Social Assistance | 115 | 12.2% | 12.7% |
| Construction | 95 | 10.1% | -3.1% |
| Financial and Insurance Services | 70 | 7.4% | 2.9% |
| Retail Trade | 52 | 5.5% | -5.5% |
| Transport, Postal and Warehousing | 42 | 4.5% | -8.7% |
| Other Services | 38 | 4.0% | 46.2% |
| Administrative and Support Services | 37 | 3.9% | 5.7% |
| Agriculture, Forestry and Fishing | 32 | 3.4% | 10.3% |
| Accommodation and Food Services | 32 | 3.4% | -13.5% |
| Wholesale Trade | 18 | 1.9% | 50.0% |
| Manufacturing | 17 | 1.8% | 54.5% |
| Education and Training | 16 | 1.7% | -5.9% |
| Arts and Recreation Services | 16 | 1.7% | 0.0% |
| Information Media and Telecommunications | 10 | 1.1% | 11.1% |
| Public Administration and Safety | 3 | 0.3% | 0.0% |
Fastest-growing industries
- Other Services46.2%
- Health Care and Social Assistance12.7%
- Agriculture, Forestry and Fishing10.3%
- Administrative and Support Services5.7%
- Financial and Insurance Services2.9%