Benowa
Statistical area (SA2)
QLD · SA2 309101267 · Surfers Paradise (SA3) · Business statistics view
- Actively trading businesses
- 1,614
- Population (SA2 ERP)
- 10,728
- Per 1,000 residents
- 150.4
- Business growth YoY
- 2.3%
Whole SA2, not a single suburb
- Prior year businesses
- 1,578
- Change vs prior year
- +36
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,060 | 65.7% |
| 1–4 | 428 | 26.5% |
| 5–19 | 117 | 7.2% |
| 20–199 | 21 | 1.3% |
| 200+ | 3 | 0.2% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Rental, Hiring and Real Estate Services | 297 | 18.4% | -0.3% |
| Health Care and Social Assistance | 267 | 16.5% | 6.0% |
| Professional, Scientific and Technical Services | 210 | 13.0% | 6.6% |
| Construction | 202 | 12.5% | 2.5% |
| Financial and Insurance Services | 116 | 7.2% | -10.8% |
| Transport, Postal and Warehousing | 84 | 5.2% | 10.5% |
| Retail Trade | 83 | 5.1% | 1.2% |
| Administrative and Support Services | 72 | 4.5% | 4.3% |
| Accommodation and Food Services | 67 | 4.2% | 1.5% |
| Other Services | 56 | 3.5% | 27.3% |
| Wholesale Trade | 48 | 3.0% | -2.0% |
| Manufacturing | 31 | 1.9% | -11.4% |
| Arts and Recreation Services | 24 | 1.5% | -7.7% |
| Education and Training | 21 | 1.3% | 0.0% |
| Information Media and Telecommunications | 16 | 1.0% | 14.3% |
| Agriculture, Forestry and Fishing | 11 | 0.7% | -8.3% |
| Mining | 3 | 0.2% | -50.0% |
| Electricity, Gas, Water and Waste Services | 3 | 0.2% | -25.0% |
| Public Administration and Safety | 3 | 0.2% | — |
Fastest-growing industries
- Other Services27.3%
- Transport, Postal and Warehousing10.5%
- Professional, Scientific and Technical Services6.6%
- Health Care and Social Assistance6.0%
- Administrative and Support Services4.3%
Industries with more relative room
Under-indexed vs similar SA2s in QLD (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 1.0 | 0.44× | 11 |