Buddina - Minyama
Statistical area (SA2) · Includes Buddina and Minyama
QLD · SA2 316021418 · Caloundra (SA3) · Business statistics view
- Actively trading businesses
- 1,247
- Population (SA2 ERP)
- 7,410
- Per 1,000 residents
- 168.3
- Business growth YoY
- 8.0%
Whole SA2, not a single suburb
- Prior year businesses
- 1,155
- Change vs prior year
- +92
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes buddina and minyama), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 795 | 63.8% |
| 1–4 | 304 | 24.4% |
| 5–19 | 117 | 9.4% |
| 20–199 | 32 | 2.6% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 275 | 22.1% | 9.6% |
| Rental, Hiring and Real Estate Services | 230 | 18.4% | 7.0% |
| Professional, Scientific and Technical Services | 147 | 11.8% | 10.5% |
| Health Care and Social Assistance | 122 | 9.8% | 9.9% |
| Financial and Insurance Services | 88 | 7.1% | 29.4% |
| Retail Trade | 71 | 5.7% | 1.4% |
| Other Services | 57 | 4.6% | 18.8% |
| Administrative and Support Services | 40 | 3.2% | 0.0% |
| Accommodation and Food Services | 39 | 3.1% | -9.3% |
| Transport, Postal and Warehousing | 38 | 3.0% | -7.3% |
| Agriculture, Forestry and Fishing | 30 | 2.4% | 15.4% |
| Manufacturing | 30 | 2.4% | -3.2% |
| Wholesale Trade | 28 | 2.2% | 0.0% |
| Education and Training | 25 | 2.0% | -7.4% |
| Arts and Recreation Services | 14 | 1.1% | 27.3% |
| Electricity, Gas, Water and Waste Services | 5 | 0.4% | 0.0% |
| Information Media and Telecommunications | 5 | 0.4% | 25.0% |
| Mining | 3 | 0.2% | 0.0% |
Fastest-growing industries
- Financial and Insurance Services29.4%
- Other Services18.8%
- Agriculture, Forestry and Fishing15.4%
- Professional, Scientific and Technical Services10.5%
- Health Care and Social Assistance9.9%