Bundaberg
Statistical area (SA2)
QLD · SA2 319011495 · Bundaberg (SA3) · Business statistics view
- Actively trading businesses
- 1,002
- Population (SA2 ERP)
- 6,611
- Per 1,000 residents
- 151.6
- Business growth YoY
- -0.7%
Whole SA2, not a single suburb
- Prior year businesses
- 1,009
- Change vs prior year
- -7
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 494 | 49.3% |
| 1–4 | 255 | 25.4% |
| 5–19 | 200 | 20.0% |
| 20–199 | 50 | 5.0% |
| 200+ | 3 | 0.3% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Health Care and Social Assistance | 171 | 17.1% | 3.6% |
| Rental, Hiring and Real Estate Services | 142 | 14.2% | 1.4% |
| Retail Trade | 124 | 12.4% | 1.6% |
| Professional, Scientific and Technical Services | 88 | 8.8% | -2.2% |
| Accommodation and Food Services | 84 | 8.4% | -6.7% |
| Construction | 80 | 8.0% | -14.9% |
| Other Services | 70 | 7.0% | -1.4% |
| Agriculture, Forestry and Fishing | 49 | 4.9% | 0.0% |
| Financial and Insurance Services | 49 | 4.9% | 2.1% |
| Administrative and Support Services | 35 | 3.5% | 2.9% |
| Transport, Postal and Warehousing | 33 | 3.3% | 26.9% |
| Manufacturing | 22 | 2.2% | -15.4% |
| Wholesale Trade | 18 | 1.8% | -5.3% |
| Education and Training | 16 | 1.6% | 23.1% |
| Arts and Recreation Services | 10 | 1.0% | 11.1% |
| Public Administration and Safety | 5 | 0.5% | 0.0% |
| Mining | 3 | 0.3% | 0.0% |
| Information Media and Telecommunications | 3 | 0.3% | -40.0% |
Fastest-growing industries
- Transport, Postal and Warehousing26.9%
- Health Care and Social Assistance3.6%
- Administrative and Support Services2.9%
- Financial and Insurance Services2.1%
- Retail Trade1.6%