Far Central West
Statistical area (SA2)
QLD · SA2 315031410 · Outback - South (SA3) · Business statistics view
- Actively trading businesses
- 435
- Population (SA2 ERP)
- 2,227
- Per 1,000 residents
- 195.3
- Business growth YoY
- 3.6%
Whole SA2, not a single suburb
- Prior year businesses
- 420
- Change vs prior year
- +15
- Active ABNs (mapped)
- 975
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 79.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 290 | 66.7% |
| 1–4 | 109 | 25.1% |
| 5–19 | 24 | 5.5% |
| 20–199 | 3 | 0.7% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (975). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 387 | 39.7% |
| Private company | 161 | 16.5% |
| Family partnership | 144 | 14.8% |
| Other incorporated entity | 87 | 8.9% |
| Other unincorporated entity | 51 | 5.2% |
| Discretionary services trust | 48 | 4.9% |
| Discretionary investment trust | 25 | 2.6% |
| Partnership | 23 | 2.4% |
| Other | 49 | 5.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 213 | 49.0% | 0.5% |
| Construction | 39 | 9.0% | -4.9% |
| Transport, Postal and Warehousing | 28 | 6.4% | 7.7% |
| Rental, Hiring and Real Estate Services | 27 | 6.2% | 17.4% |
| Accommodation and Food Services | 20 | 4.6% | 0.0% |
| Retail Trade | 18 | 4.1% | -5.3% |
| Professional, Scientific and Technical Services | 16 | 3.7% | 14.3% |
| Manufacturing | 12 | 2.8% | 0.0% |
| Mining | 11 | 2.5% | 10.0% |
| Wholesale Trade | 11 | 2.5% | -15.4% |
| Other Services | 11 | 2.5% | 22.2% |
| Administrative and Support Services | 9 | 2.1% | 50.0% |
| Financial and Insurance Services | 6 | 1.4% | -14.3% |
| Arts and Recreation Services | 5 | 1.1% | 0.0% |
| Electricity, Gas, Water and Waste Services | 3 | 0.7% | — |
| Information Media and Telecommunications | 3 | 0.7% | — |
| Public Administration and Safety | 3 | 0.7% | 0.0% |
Fastest-growing industries
- Rental, Hiring and Real Estate Services17.4%
- Transport, Postal and Warehousing7.7%
- Agriculture, Forestry and Fishing0.5%
- Accommodation and Food Services0.0%
- Construction-4.9%