Deloraine
Statistical area (SA2)
TAS · SA2 602021054 · Meander Valley - West Tamar (SA3) · Business statistics view
- Actively trading businesses
- 718
- Population (SA2 ERP)
- 6,372
- Per 1,000 residents
- 112.7
- Business growth YoY
- 2.9%
Whole SA2, not a single suburb
- Prior year businesses
- 698
- Change vs prior year
- +20
- Active ABNs (mapped)
- 1,935
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 210.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 473 | 65.9% |
| 1–4 | 160 | 22.3% |
| 5–19 | 70 | 9.7% |
| 20–199 | 14 | 1.9% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (1,935). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 833 | 43.0% |
| Private company | 282 | 14.6% |
| Family partnership | 215 | 11.1% |
| Discretionary services trust | 183 | 9.5% |
| Self-managed super fund | 126 | 6.5% |
| Discretionary investment trust | 78 | 4.0% |
| Other incorporated entity | 76 | 3.9% |
| Other unincorporated entity | 40 | 2.1% |
| Other | 102 | 5.3% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 263 | 36.6% | 0.0% |
| Construction | 93 | 13.0% | 13.4% |
| Rental, Hiring and Real Estate Services | 66 | 9.2% | 0.0% |
| Manufacturing | 43 | 6.0% | -6.5% |
| Professional, Scientific and Technical Services | 33 | 4.6% | 17.9% |
| Retail Trade | 32 | 4.5% | -8.6% |
| Accommodation and Food Services | 31 | 4.3% | 0.0% |
| Other Services | 31 | 4.3% | 6.9% |
| Health Care and Social Assistance | 30 | 4.2% | 15.4% |
| Transport, Postal and Warehousing | 26 | 3.6% | 23.8% |
| Wholesale Trade | 21 | 2.9% | 10.5% |
| Administrative and Support Services | 18 | 2.5% | 20.0% |
| Financial and Insurance Services | 15 | 2.1% | -16.7% |
| Arts and Recreation Services | 8 | 1.1% | 0.0% |
| Mining | 5 | 0.7% | -37.5% |
| Education and Training | 3 | 0.4% | 0.0% |
Fastest-growing industries
- Transport, Postal and Warehousing23.8%
- Professional, Scientific and Technical Services17.9%
- Health Care and Social Assistance15.4%
- Construction13.4%
- Wholesale Trade10.5%