Launceston
Statistical area (SA2)
TAS · SA2 602011038 · Launceston (SA3) · Business statistics view
- Actively trading businesses
- 1,954
- Population (SA2 ERP)
- 5,365
- Per 1,000 residents
- 364.2
- Business growth YoY
- -0.7%
Whole SA2, not a single suburb
- Prior year businesses
- 1,968
- Change vs prior year
- -14
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,056 | 54.0% |
| 1–4 | 471 | 24.1% |
| 5–19 | 314 | 16.1% |
| 20–199 | 104 | 5.3% |
| 200+ | 3 | 0.2% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Rental, Hiring and Real Estate Services | 412 | 21.1% | -1.0% |
| Health Care and Social Assistance | 256 | 13.1% | 1.2% |
| Professional, Scientific and Technical Services | 221 | 11.3% | -6.4% |
| Accommodation and Food Services | 179 | 9.2% | 2.3% |
| Construction | 152 | 7.8% | -1.9% |
| Retail Trade | 148 | 7.6% | -5.1% |
| Financial and Insurance Services | 140 | 7.2% | 3.7% |
| Other Services | 106 | 5.4% | 1.9% |
| Agriculture, Forestry and Fishing | 65 | 3.3% | 0.0% |
| Manufacturing | 61 | 3.1% | -9.0% |
| Transport, Postal and Warehousing | 61 | 3.1% | 3.4% |
| Administrative and Support Services | 41 | 2.1% | 0.0% |
| Wholesale Trade | 30 | 1.5% | 7.1% |
| Education and Training | 30 | 1.5% | 3.4% |
| Arts and Recreation Services | 28 | 1.4% | -3.4% |
| Information Media and Telecommunications | 10 | 0.5% | 66.7% |
| Electricity, Gas, Water and Waste Services | 8 | 0.4% | 0.0% |
| Public Administration and Safety | 6 | 0.3% | 0.0% |
Fastest-growing industries
- Wholesale Trade7.1%
- Financial and Insurance Services3.7%
- Education and Training3.4%
- Transport, Postal and Warehousing3.4%
- Accommodation and Food Services2.3%