Bundoora - North
Statistical area (SA2) · Includes Bundoora and North
VIC · SA2 209041216 · Whittlesea - Wallan (SA3) · Business statistics view
- Actively trading businesses
- 1,005
- Population (SA2 ERP)
- 8,014
- Per 1,000 residents
- 125.4
- Business growth YoY
- 0.2%
Whole SA2, not a single suburb
- Prior year businesses
- 1,003
- Change vs prior year
- +2
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes bundoora and north), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 623 | 62.0% |
| 1–4 | 257 | 25.6% |
| 5–19 | 94 | 9.4% |
| 20–199 | 29 | 2.9% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Professional, Scientific and Technical Services | 170 | 16.9% | 8.3% |
| Construction | 169 | 16.8% | -6.6% |
| Health Care and Social Assistance | 126 | 12.5% | 13.5% |
| Transport, Postal and Warehousing | 101 | 10.0% | -1.9% |
| Rental, Hiring and Real Estate Services | 95 | 9.5% | -2.1% |
| Financial and Insurance Services | 68 | 6.8% | 0.0% |
| Retail Trade | 49 | 4.9% | -10.9% |
| Administrative and Support Services | 47 | 4.7% | -6.0% |
| Accommodation and Food Services | 46 | 4.6% | 4.5% |
| Wholesale Trade | 35 | 3.5% | -2.8% |
| Manufacturing | 31 | 3.1% | 0.0% |
| Other Services | 30 | 3.0% | -6.3% |
| Arts and Recreation Services | 13 | 1.3% | 18.2% |
| Agriculture, Forestry and Fishing | 6 | 0.6% | 0.0% |
| Public Administration and Safety | 6 | 0.6% | 50.0% |
| Information Media and Telecommunications | 5 | 0.5% | -28.6% |
| Education and Training | 5 | 0.5% | -28.6% |
| Electricity, Gas, Water and Waste Services | 3 | 0.3% | 0.0% |
Fastest-growing industries
- Health Care and Social Assistance13.5%
- Professional, Scientific and Technical Services8.3%
- Accommodation and Food Services4.5%
- Financial and Insurance Services0.0%
- Manufacturing0.0%