Dandenong - South
Statistical area (SA2) · Includes Dandenong and South
VIC · SA2 212041564 · Dandenong (SA3) · Business statistics view
- Actively trading businesses
- 5,179
- Population (SA2 ERP)
- 10,039
- Per 1,000 residents
- 515.9
- Business growth YoY
- 1.0%
Whole SA2, not a single suburb
- Prior year businesses
- 5,127
- Change vs prior year
- +52
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes dandenong and south), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 2,696 | 52.1% |
| 1–4 | 1,058 | 20.4% |
| 5–19 | 894 | 17.3% |
| 20–199 | 508 | 9.8% |
| 200+ | 26 | 0.5% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Rental, Hiring and Real Estate Services | 828 | 16.0% | 6.4% |
| Manufacturing | 826 | 15.9% | -1.4% |
| Construction | 760 | 14.7% | 0.0% |
| Wholesale Trade | 603 | 11.6% | 1.5% |
| Transport, Postal and Warehousing | 467 | 9.0% | 1.7% |
| Retail Trade | 449 | 8.7% | -1.3% |
| Other Services | 330 | 6.4% | -1.2% |
| Professional, Scientific and Technical Services | 246 | 4.7% | -0.8% |
| Financial and Insurance Services | 161 | 3.1% | 7.3% |
| Administrative and Support Services | 157 | 3.0% | -7.1% |
| Accommodation and Food Services | 133 | 2.6% | 7.3% |
| Health Care and Social Assistance | 52 | 1.0% | 2.0% |
| Electricity, Gas, Water and Waste Services | 50 | 1.0% | 11.1% |
| Agriculture, Forestry and Fishing | 35 | 0.7% | 0.0% |
| Arts and Recreation Services | 26 | 0.5% | 0.0% |
| Education and Training | 22 | 0.4% | -12.0% |
| Information Media and Telecommunications | 15 | 0.3% | 0.0% |
| Mining | 8 | 0.2% | -11.1% |
| Public Administration and Safety | 7 | 0.1% | -12.5% |
| Currently Unknown | 4 | 0.1% | 0.0% |
Fastest-growing industries
- Electricity, Gas, Water and Waste Services11.1%
- Financial and Insurance Services7.3%
- Accommodation and Food Services7.3%
- Rental, Hiring and Real Estate Services6.4%
- Health Care and Social Assistance2.0%