East Bendigo - Kennington
Statistical area (SA2) · Includes East Bendigo and Kennington
VIC · SA2 202011020 · Bendigo (SA3) · Business statistics view
- Actively trading businesses
- 1,304
- Population (SA2 ERP)
- 13,941
- Per 1,000 residents
- 93.5
- Business growth YoY
- 1.4%
Whole SA2, not a single suburb
- Prior year businesses
- 1,286
- Change vs prior year
- +18
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes east bendigo and kennington), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 762 | 58.4% |
| 1–4 | 306 | 23.5% |
| 5–19 | 188 | 14.4% |
| 20–199 | 49 | 3.8% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 271 | 20.8% | 2.3% |
| Rental, Hiring and Real Estate Services | 176 | 13.5% | 6.0% |
| Health Care and Social Assistance | 165 | 12.7% | 6.5% |
| Professional, Scientific and Technical Services | 133 | 10.2% | -1.5% |
| Transport, Postal and Warehousing | 79 | 6.1% | 1.3% |
| Manufacturing | 73 | 5.6% | 1.4% |
| Retail Trade | 64 | 4.9% | -12.3% |
| Other Services | 61 | 4.7% | 7.0% |
| Accommodation and Food Services | 56 | 4.3% | 0.0% |
| Administrative and Support Services | 51 | 3.9% | -7.3% |
| Financial and Insurance Services | 39 | 3.0% | -9.3% |
| Wholesale Trade | 38 | 2.9% | 11.8% |
| Agriculture, Forestry and Fishing | 32 | 2.5% | 0.0% |
| Arts and Recreation Services | 24 | 1.8% | 4.3% |
| Education and Training | 18 | 1.4% | 0.0% |
| Mining | 7 | 0.5% | -12.5% |
| Information Media and Telecommunications | 7 | 0.5% | 16.7% |
| Public Administration and Safety | 4 | 0.3% | 0.0% |
| Electricity, Gas, Water and Waste Services | 3 | 0.2% | 0.0% |
| Currently Unknown | 3 | 0.2% | 0.0% |
Fastest-growing industries
- Wholesale Trade11.8%
- Other Services7.0%
- Health Care and Social Assistance6.5%
- Rental, Hiring and Real Estate Services6.0%
- Arts and Recreation Services4.3%