Melbourne CBD - East
Statistical area (SA2) · Includes Melbourne CBD and East
VIC · SA2 206041503 · Melbourne City (SA3) · Business statistics view
- Actively trading businesses
- 7,659
- Population (SA2 ERP)
- 14,266
- Per 1,000 residents
- 536.9
- Business growth YoY
- 1.4%
Whole SA2, not a single suburb
- Prior year businesses
- 7,551
- Change vs prior year
- +108
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes melbourne cbd and east), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 4,791 | 62.6% |
| 1–4 | 1,597 | 20.9% |
| 5–19 | 836 | 10.9% |
| 20–199 | 403 | 5.3% |
| 200+ | 21 | 0.3% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Financial and Insurance Services | 1,764 | 23.0% | -2.2% |
| Rental, Hiring and Real Estate Services | 1,279 | 16.7% | 4.6% |
| Professional, Scientific and Technical Services | 1,213 | 15.8% | 4.8% |
| Accommodation and Food Services | 613 | 8.0% | 2.2% |
| Construction | 610 | 8.0% | 6.3% |
| Retail Trade | 418 | 5.5% | -6.7% |
| Health Care and Social Assistance | 324 | 4.2% | 0.3% |
| Administrative and Support Services | 298 | 3.9% | 0.7% |
| Other Services | 227 | 3.0% | 3.7% |
| Wholesale Trade | 166 | 2.2% | -1.8% |
| Education and Training | 152 | 2.0% | -5.0% |
| Manufacturing | 133 | 1.7% | 9.9% |
| Transport, Postal and Warehousing | 127 | 1.7% | 0.8% |
| Information Media and Telecommunications | 107 | 1.4% | 11.5% |
| Arts and Recreation Services | 75 | 1.0% | -2.6% |
| Agriculture, Forestry and Fishing | 45 | 0.6% | -2.2% |
| Electricity, Gas, Water and Waste Services | 45 | 0.6% | -6.3% |
| Mining | 36 | 0.5% | -10.0% |
| Public Administration and Safety | 14 | 0.2% | 16.7% |
| Currently Unknown | 13 | 0.2% | 0.0% |
Fastest-growing industries
- Information Media and Telecommunications11.5%
- Manufacturing9.9%
- Construction6.3%
- Professional, Scientific and Technical Services4.8%
- Rental, Hiring and Real Estate Services4.6%