Otway
Statistical area (SA2)
VIC · SA2 217031476 · Colac - Corangamite (SA3) · Business statistics view
- Actively trading businesses
- 519
- Population (SA2 ERP)
- 3,974
- Per 1,000 residents
- 130.6
- Business growth YoY
- -2.6%
Whole SA2, not a single suburb
- Prior year businesses
- 533
- Change vs prior year
- -14
- Active ABNs (mapped)
- 1,708
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 189.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 339 | 65.3% |
| 1–4 | 116 | 22.4% |
| 5–19 | 47 | 9.1% |
| 20–199 | 14 | 2.7% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (1,708). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 791 | 46.3% |
| Private company | 255 | 14.9% |
| Family partnership | 144 | 8.4% |
| Self-managed super fund | 129 | 7.6% |
| Discretionary services trust | 112 | 6.6% |
| Other incorporated entity | 78 | 4.6% |
| Discretionary investment trust | 60 | 3.5% |
| Partnership | 35 | 2.0% |
| Other | 104 | 6.1% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 103 | 19.8% | -3.7% |
| Construction | 97 | 18.7% | -10.2% |
| Accommodation and Food Services | 94 | 18.1% | -6.0% |
| Rental, Hiring and Real Estate Services | 45 | 8.7% | 9.8% |
| Professional, Scientific and Technical Services | 43 | 8.3% | 10.3% |
| Administrative and Support Services | 26 | 5.0% | -13.3% |
| Retail Trade | 24 | 4.6% | 4.3% |
| Health Care and Social Assistance | 16 | 3.1% | 14.3% |
| Financial and Insurance Services | 13 | 2.5% | 8.3% |
| Transport, Postal and Warehousing | 12 | 2.3% | 0.0% |
| Other Services | 12 | 2.3% | -7.7% |
| Arts and Recreation Services | 10 | 1.9% | 0.0% |
| Wholesale Trade | 8 | 1.5% | 0.0% |
| Manufacturing | 7 | 1.3% | -22.2% |
| Education and Training | 6 | 1.2% | -14.3% |
| Information Media and Telecommunications | 3 | 0.6% | — |
Fastest-growing industries
- Professional, Scientific and Technical Services10.3%
- Rental, Hiring and Real Estate Services9.8%
- Retail Trade4.3%
- Agriculture, Forestry and Fishing-3.7%
- Accommodation and Food Services-6.0%
Industries with more relative room
Under-indexed vs similar SA2s in VIC (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Transport, Postal and Warehousing | 3.0 | 0.59× | 12 |
| Other Services | 3.0 | 0.75× | 12 |