Tullamarine
Statistical area (SA2)
VIC · SA2 210051250 · Tullamarine - Broadmeadows (SA3) · Business statistics view
- Actively trading businesses
- 807
- Population (SA2 ERP)
- 6,727
- Per 1,000 residents
- 120.0
- Business growth YoY
- -3.5%
Whole SA2, not a single suburb
- Prior year businesses
- 836
- Change vs prior year
- -29
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 508 | 62.9% |
| 1–4 | 193 | 23.9% |
| 5–19 | 82 | 10.2% |
| 20–199 | 23 | 2.9% |
| 200+ | 3 | 0.4% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Transport, Postal and Warehousing | 146 | 18.1% | -5.2% |
| Construction | 132 | 16.4% | -6.4% |
| Rental, Hiring and Real Estate Services | 97 | 12.0% | 1.0% |
| Other Services | 68 | 8.4% | 0.0% |
| Professional, Scientific and Technical Services | 63 | 7.8% | 1.6% |
| Manufacturing | 52 | 6.4% | -3.7% |
| Wholesale Trade | 49 | 6.1% | -7.5% |
| Retail Trade | 49 | 6.1% | -10.9% |
| Administrative and Support Services | 37 | 4.6% | -9.8% |
| Health Care and Social Assistance | 28 | 3.5% | 0.0% |
| Financial and Insurance Services | 27 | 3.3% | 8.0% |
| Accommodation and Food Services | 26 | 3.2% | -3.7% |
| Information Media and Telecommunications | 9 | 1.1% | 12.5% |
| Arts and Recreation Services | 9 | 1.1% | 12.5% |
| Education and Training | 5 | 0.6% | 0.0% |
| Public Administration and Safety | 4 | 0.5% | -20.0% |
| Agriculture, Forestry and Fishing | 3 | 0.4% | 0.0% |
| Mining | 3 | 0.4% | — |
Fastest-growing industries
- Financial and Insurance Services8.0%
- Professional, Scientific and Technical Services1.6%
- Rental, Hiring and Real Estate Services1.0%
- Other Services0.0%
- Health Care and Social Assistance0.0%