Warrnambool - South
Statistical area (SA2) · Includes Warrnambool and South
VIC · SA2 217041480 · Warrnambool (SA3) · Business statistics view
- Actively trading businesses
- 1,724
- Population (SA2 ERP)
- 13,590
- Per 1,000 residents
- 126.9
- Business growth YoY
- -0.3%
Whole SA2, not a single suburb
- Prior year businesses
- 1,729
- Change vs prior year
- -5
- Active ABNs (mapped)
- 624
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes warrnambool and south), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 53.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 943 | 54.7% |
| 1–4 | 431 | 25.0% |
| 5–19 | 274 | 15.9% |
| 20–199 | 72 | 4.2% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (624). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 225 | 36.1% |
| Discretionary services trust | 97 | 15.5% |
| Family partnership | 74 | 11.9% |
| Private company | 72 | 11.5% |
| Discretionary investment trust | 44 | 7.1% |
| Self-managed super fund | 42 | 6.7% |
| Other incorporated entity | 18 | 2.9% |
| Other unincorporated entity | 15 | 2.4% |
| Other | 37 | 5.9% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Rental, Hiring and Real Estate Services | 243 | 14.1% | 1.3% |
| Construction | 241 | 14.0% | -0.8% |
| Health Care and Social Assistance | 178 | 10.3% | 7.9% |
| Agriculture, Forestry and Fishing | 168 | 9.7% | -8.2% |
| Retail Trade | 136 | 7.9% | 2.3% |
| Professional, Scientific and Technical Services | 131 | 7.6% | 9.2% |
| Accommodation and Food Services | 124 | 7.2% | -10.1% |
| Other Services | 120 | 7.0% | 3.4% |
| Manufacturing | 71 | 4.1% | -1.4% |
| Transport, Postal and Warehousing | 69 | 4.0% | -2.8% |
| Financial and Insurance Services | 64 | 3.7% | 4.9% |
| Administrative and Support Services | 50 | 2.9% | -3.8% |
| Wholesale Trade | 45 | 2.6% | 0.0% |
| Arts and Recreation Services | 35 | 2.0% | 6.1% |
| Education and Training | 22 | 1.3% | -12.0% |
| Information Media and Telecommunications | 9 | 0.5% | -10.0% |
| Electricity, Gas, Water and Waste Services | 7 | 0.4% | -12.5% |
| Public Administration and Safety | 6 | 0.3% | 20.0% |
| Mining | 5 | 0.3% | -16.7% |
Fastest-growing industries
- Professional, Scientific and Technical Services9.2%
- Health Care and Social Assistance7.9%
- Arts and Recreation Services6.1%
- Financial and Insurance Services4.9%
- Other Services3.4%