Canning Vale Commercial
Statistical area (SA2)
WA · SA2 506031126 · Canning (SA3) · Business statistics view
- Actively trading businesses
- 1,190
- Population (SA2 ERP)
- 5
- Per 1,000 residents
- 238000.0
- Business growth YoY
- 3.5%
Whole SA2, not a single suburb
- Prior year businesses
- 1,150
- Change vs prior year
- +40
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 549 | 46.1% |
| 1–4 | 237 | 19.9% |
| 5–19 | 261 | 21.9% |
| 20–199 | 137 | 11.5% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Rental, Hiring and Real Estate Services | 244 | 20.5% | 1.2% |
| Wholesale Trade | 173 | 14.5% | 1.8% |
| Manufacturing | 156 | 13.1% | 0.0% |
| Construction | 125 | 10.5% | -1.6% |
| Professional, Scientific and Technical Services | 116 | 9.7% | 0.9% |
| Retail Trade | 95 | 8.0% | 30.1% |
| Financial and Insurance Services | 51 | 4.3% | 8.5% |
| Other Services | 49 | 4.1% | -10.9% |
| Transport, Postal and Warehousing | 33 | 2.8% | -2.9% |
| Administrative and Support Services | 30 | 2.5% | 7.1% |
| Accommodation and Food Services | 29 | 2.4% | 7.4% |
| Health Care and Social Assistance | 24 | 2.0% | 41.2% |
| Agriculture, Forestry and Fishing | 17 | 1.4% | 21.4% |
| Mining | 12 | 1.0% | -7.7% |
| Electricity, Gas, Water and Waste Services | 12 | 1.0% | 20.0% |
| Arts and Recreation Services | 11 | 0.9% | 0.0% |
| Education and Training | 9 | 0.8% | 0.0% |
| Information Media and Telecommunications | 4 | 0.3% | 33.3% |
Fastest-growing industries
- Health Care and Social Assistance41.2%
- Retail Trade30.1%
- Financial and Insurance Services8.5%
- Accommodation and Food Services7.4%
- Administrative and Support Services7.1%