Blacktown (East) - Kings Park Business Statistics 2025
Statistical area (SA2) · Includes Blacktown (East) and Kings Park
NSW · SA2 116011303 · Blacktown (SA3) · Area overview
- Actively trading businesses
- 3,093
- Population (SA2 ERP)
- 18,408
- Per 1,000 residents
- 168.0
- Business growth YoY
- 3.2%
Whole SA2, not a single suburb
- Prior year businesses
- 2,996
- Change vs prior year
- +97
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes blacktown (east) and kings park), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,905 | 61.6% |
| 1–4 | 771 | 24.9% |
| 5–19 | 310 | 10.0% |
| 20–199 | 108 | 3.5% |
| 200+ | 9 | 0.3% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Transport, Postal and Warehousing | 779 | 25.2% | 11.1% |
| Construction | 372 | 12.0% | 1.6% |
| Rental, Hiring and Real Estate Services | 293 | 9.5% | 2.4% |
| Health Care and Social Assistance | 233 | 7.5% | 1.7% |
| Professional, Scientific and Technical Services | 232 | 7.5% | 6.4% |
| Retail Trade | 200 | 6.5% | 5.8% |
| Other Services | 178 | 5.8% | -7.8% |
| Administrative and Support Services | 174 | 5.6% | 1.2% |
| Wholesale Trade | 172 | 5.6% | -0.6% |
| Manufacturing | 166 | 5.4% | -2.4% |
| Accommodation and Food Services | 124 | 4.0% | 3.3% |
| Financial and Insurance Services | 75 | 2.4% | 7.1% |
| Education and Training | 32 | 1.0% | -11.1% |
| Arts and Recreation Services | 31 | 1.0% | -11.4% |
| Information Media and Telecommunications | 14 | 0.5% | 0.0% |
| Public Administration and Safety | 12 | 0.4% | -7.7% |
| Electricity, Gas, Water and Waste Services | 3 | 0.1% | 0.0% |
| Currently Unknown | 3 | 0.1% | 0.0% |
Fastest-growing industries
- Transport, Postal and Warehousing11.1%
- Financial and Insurance Services7.1%
- Professional, Scientific and Technical Services6.4%
- Retail Trade5.8%
- Accommodation and Food Services3.3%