Driver Business Statistics 2025
Statistical area (SA2)
NT · SA2 701041037 · Palmerston (SA3) · Area overview
- Actively trading businesses
- 130
- Population (SA2 ERP)
- 2,989
- Per 1,000 residents
- 43.5
- Business growth YoY
- 3.2%
Whole SA2, not a single suburb
- Prior year businesses
- 126
- Change vs prior year
- +4
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 91 | 70.0% |
| 1–4 | 26 | 20.0% |
| 5–19 | 3 | 2.3% |
| 20–199 | 0 | 0.0% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 32 | 24.6% | 3.2% |
| Transport, Postal and Warehousing | 21 | 16.2% | 0.0% |
| Administrative and Support Services | 18 | 13.8% | 12.5% |
| Professional, Scientific and Technical Services | 12 | 9.2% | -14.3% |
| Health Care and Social Assistance | 6 | 4.6% | -25.0% |
| Other Services | 6 | 4.6% | -14.3% |
| Retail Trade | 5 | 3.8% | -16.7% |
| Rental, Hiring and Real Estate Services | 5 | 3.8% | 0.0% |
| Manufacturing | 4 | 3.1% | -20.0% |
| Agriculture, Forestry and Fishing | 3 | 2.3% | -25.0% |
| Wholesale Trade | 3 | 2.3% | — |
| Accommodation and Food Services | 3 | 2.3% | — |
| Financial and Insurance Services | 3 | 2.3% | 0.0% |
| Public Administration and Safety | 3 | 2.3% | 0.0% |
| Education and Training | 3 | 2.3% | — |
| Arts and Recreation Services | 3 | 2.3% | — |
Fastest-growing industries
- Construction3.2%
- Transport, Postal and Warehousing0.0%
Industries with more relative room
Under-indexed vs similar SA2s in NT (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Professional, Scientific and Technical Services | 4.0 | 0.53× | 12 |