Port Melbourne Industrial Business Statistics 2025
Statistical area (SA2)
VIC · SA2 206051511 · Port Phillip (SA3) · Area overview
- Actively trading businesses
- 2,360
- Population (SA2 ERP)
- 3,148
- Per 1,000 residents
- 749.7
- Business growth YoY
- 1.4%
Whole SA2, not a single suburb
- Prior year businesses
- 2,328
- Change vs prior year
- +32
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,305 | 55.3% |
| 1–4 | 428 | 18.1% |
| 5–19 | 368 | 15.6% |
| 20–199 | 242 | 10.3% |
| 200+ | 13 | 0.6% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Rental, Hiring and Real Estate Services | 444 | 18.8% | 0.0% |
| Professional, Scientific and Technical Services | 360 | 15.3% | 1.1% |
| Construction | 307 | 13.0% | -4.4% |
| Wholesale Trade | 171 | 7.2% | 3.0% |
| Retail Trade | 160 | 6.8% | 0.0% |
| Financial and Insurance Services | 154 | 6.5% | 5.5% |
| Transport, Postal and Warehousing | 114 | 4.8% | 9.6% |
| Administrative and Support Services | 97 | 4.1% | 2.1% |
| Manufacturing | 92 | 3.9% | 3.4% |
| Other Services | 90 | 3.8% | -2.2% |
| Accommodation and Food Services | 89 | 3.8% | 9.9% |
| Health Care and Social Assistance | 87 | 3.7% | -3.3% |
| Information Media and Telecommunications | 76 | 3.2% | 18.8% |
| Arts and Recreation Services | 45 | 1.9% | -11.8% |
| Education and Training | 27 | 1.1% | 22.7% |
| Agriculture, Forestry and Fishing | 23 | 1.0% | 27.8% |
| Public Administration and Safety | 12 | 0.5% | -20.0% |
| Electricity, Gas, Water and Waste Services | 6 | 0.3% | -25.0% |
| Mining | 3 | 0.1% | 0.0% |
| Currently Unknown | 3 | 0.1% | 0.0% |
Fastest-growing industries
- Agriculture, Forestry and Fishing27.8%
- Education and Training22.7%
- Information Media and Telecommunications18.8%
- Accommodation and Food Services9.9%
- Transport, Postal and Warehousing9.6%