SA3 · ASGS Edition 3
Bankstown
NSW · within Sydney - Inner South West
Aggregated from 12 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 22,656
- Per 1,000 residents
- 115.8
- Growth YoY
- 3.5%
- Population (ERP)
- 195,635
SA2 areas in Bankstown
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Condell Park | 2,954 | 217.5 | 1.9% |
| Bankstown - South | 2,920 | 151.9 | 3.4% |
| Bankstown - North | 2,380 | 127.5 | 2.5% |
| Bass Hill - Georges Hall | 2,330 | 94.3 | 2.9% |
| Yagoona - Birrong | 2,128 | 89.6 | 4.9% |
| Greenacre - North | 2,006 | 130.2 | 5.2% |
| Padstow | 1,816 | 102.6 | 4.6% |
| Greenacre - South | 1,748 | 126.7 | 3.9% |
| Revesby | 1,482 | 78.9 | 4.1% |
| Panania (South) - Picnic Point | 1,293 | 77.9 | 2.0% |
| Panania (North) - Milperra | 849 | 71.2 | 4.4% |
| Chullora | 750 | 492.1 | 3.6% |
Canonical path: /regions/nsw/bankstown