Greenacre - South
Statistical area (SA2) · Includes Greenacre and South
NSW · SA2 119011656 · Bankstown (SA3) · Business statistics view
- Actively trading businesses
- 1,748
- Population (SA2 ERP)
- 13,794
- Per 1,000 residents
- 126.7
- Business growth YoY
- 3.9%
Whole SA2, not a single suburb
- Prior year businesses
- 1,683
- Change vs prior year
- +65
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes greenacre and south), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,117 | 63.9% |
| 1–4 | 542 | 31.0% |
| 5–19 | 78 | 4.5% |
| 20–199 | 13 | 0.7% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 452 | 25.9% | 4.9% |
| Transport, Postal and Warehousing | 317 | 18.1% | 7.5% |
| Professional, Scientific and Technical Services | 149 | 8.5% | 21.1% |
| Health Care and Social Assistance | 135 | 7.7% | -1.5% |
| Rental, Hiring and Real Estate Services | 128 | 7.3% | -1.5% |
| Retail Trade | 115 | 6.6% | 6.5% |
| Administrative and Support Services | 95 | 5.4% | 6.7% |
| Accommodation and Food Services | 80 | 4.6% | -2.4% |
| Other Services | 67 | 3.8% | 4.7% |
| Wholesale Trade | 58 | 3.3% | -12.1% |
| Financial and Insurance Services | 47 | 2.7% | 4.4% |
| Manufacturing | 44 | 2.5% | 18.9% |
| Education and Training | 25 | 1.4% | -10.7% |
| Public Administration and Safety | 19 | 1.1% | -9.5% |
| Arts and Recreation Services | 8 | 0.5% | 33.3% |
| Electricity, Gas, Water and Waste Services | 5 | 0.3% | -28.6% |
| Information Media and Telecommunications | 4 | 0.2% | -20.0% |
Fastest-growing industries
- Professional, Scientific and Technical Services21.1%
- Manufacturing18.9%
- Transport, Postal and Warehousing7.5%
- Administrative and Support Services6.7%
- Retail Trade6.5%