SA3 · ASGS Edition 3
Eastern Suburbs - North
NSW · within Sydney - Eastern Suburbs
Aggregated from 10 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 22,792
- Per 1,000 residents
- 170.1
- Growth YoY
- -0.3%
- Population (ERP)
- 133,974
SA2 areas in Eastern Suburbs - North
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Bondi Junction - Waverly | 4,301 | 224.6 | -3.1% |
| Double Bay - Darling Point | 3,159 | 309.2 | 1.6% |
| Bondi Beach - North Bondi | 3,065 | 135.4 | 1.8% |
| Paddington - Moore Park | 2,539 | 161.8 | -0.3% |
| Bondi - Tamarama - Bronte | 2,533 | 126.4 | 0.2% |
| Bellevue Hill | 2,258 | 149.6 | 0.4% |
| Rose Bay - Vaucluse - Watsons Bay | 2,021 | 170.6 | -1.4% |
| Dover Heights | 1,580 | 137.2 | -0.1% |
| Woollahra | 1,333 | 171.4 | -0.7% |
| Centennial Park | 3 | — | — |
Canonical path: /regions/nsw/eastern-suburbs-north