SA3 · ASGS Edition 3
Sutherland - Menai - Heathcote
NSW · within Sydney - Sutherland
Aggregated from 9 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 8,723
- Per 1,000 residents
- 75.9
- Growth YoY
- 0.5%
- Population (ERP)
- 114,978
SA2 areas in Sutherland - Menai - Heathcote
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Sutherland - Kirrawee | 2,327 | 93.4 | 1.2% |
| Oyster Bay - Como - Jannali | 1,635 | 71.5 | 3.2% |
| Menai - Lucas Heights - Woronora | 1,536 | 73.4 | -1.0% |
| Engadine | 1,143 | 64.1 | 2.3% |
| Illawong - Alfords Point | 1,066 | 100.4 | -1.1% |
| Loftus - Yarrawarrah | 417 | 55.9 | -1.9% |
| Heathcote - Waterfall | 401 | 59.7 | -3.1% |
| Woronora Heights | 198 | 55.2 | -3.9% |
| Royal National Park | 0 | 0.0 | -100.0% |
Canonical path: /regions/nsw/sutherland-menai-heathcote