SA3 · ASGS Edition 3
Gladstone
QLD · within Central Queensland
Aggregated from 10 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 4,245
- Per 1,000 residents
- 61.5
- Growth YoY
- 2.9%
- Population (ERP)
- 69,046
SA2 areas in Gladstone
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Gladstone Hinterland | 931 | 75.9 | 3.9% |
| Agnes Water - Miriam Vale | 890 | 107.7 | 1.9% |
| Gladstone | 746 | 109.1 | 0.8% |
| Boyne Island - Tannum Sands | 525 | 48.8 | 4.6% |
| Clinton - New Auckland | 515 | 33.6 | 2.6% |
| Telina - Toolooa | 247 | 36.2 | 7.9% |
| West Gladstone | 193 | 37.5 | 4.3% |
| Kin Kora - Sun Valley | 131 | 36.6 | -4.4% |
| Callemondah | 52 | 1575.8 | 6.1% |
| South Trees | 15 | — | 15.4% |
Canonical path: /regions/qld/gladstone