SA3 · ASGS Edition 3
Mornington Peninsula
VIC · within Mornington Peninsula
Aggregated from 10 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 17,185
- Per 1,000 residents
- 99.8
- Growth YoY
- 0.3%
- Population (ERP)
- 172,217
SA2 areas in Mornington Peninsula
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Mount Eliza | 2,124 | 111.1 | -0.2% |
| Point Nepean | 2,120 | 103.0 | 0.6% |
| Somerville | 2,113 | 110.6 | 0.0% |
| Mount Martha | 1,796 | 89.1 | -1.4% |
| Hastings - Somers | 1,779 | 74.8 | 0.0% |
| Rosebud - McCrae | 1,748 | 74.4 | 3.8% |
| Mornington - East | 1,649 | 109.3 | -1.7% |
| Dromana | 1,386 | 99.5 | 3.6% |
| Mornington - West | 1,355 | 124.3 | -0.2% |
| Flinders | 1,115 | 183.9 | -1.9% |
Canonical path: /regions/vic/mornington-peninsula