SA4 · ASGS Edition 3
Geelong
VIC
Aggregated from 23 SA2 areas in this SA4. Official ABS geography — not a council suburb.
- Actively trading businesses
- 30,027
- Per 1,000 residents
- 84.3
- Growth YoY
- 2.7%
- Population (ERP)
- 355,990
SA2 areas in Geelong
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Geelong | 3,232 | 235.6 | -0.2% |
| Torquay | 2,781 | 104.6 | 0.8% |
| Geelong West - Hamlyn Heights | 1,918 | 85.6 | 4.5% |
| Highton | 1,878 | 72.8 | 1.1% |
| Grovedale - Mount Duneed | 1,766 | 61.8 | 6.1% |
| North Geelong - Bell Park | 1,739 | 110.6 | 1.2% |
| Ocean Grove | 1,731 | 83.3 | 2.7% |
| Lara | 1,617 | 67.5 | 7.2% |
| Newtown (Vic.) | 1,404 | 135.1 | -2.2% |
| Belmont | 1,137 | 74.7 | 1.2% |
| Barwon Heads - Armstrong Creek | 1,129 | 71.7 | 11.2% |
| Corio - Lovely Banks | 1,091 | 59.0 | 4.6% |
| Winchelsea | 1,011 | 142.8 | 6.1% |
| Clifton Springs | 1,008 | 56.3 | 0.9% |
| Newcomb - Moolap | 1,000 | 65.8 | 2.7% |
| Golden Plains - South | 881 | 98.4 | 0.9% |
| Charlemont | 802 | 53.1 | 16.2% |
| Leopold | 760 | 54.8 | 3.4% |
| Lorne - Anglesea | 704 | 111.6 | -0.7% |
| Portarlington | 670 | 61.6 | 3.6% |
| Bannockburn | 646 | 77.0 | -2.1% |
| Norlane | 587 | 66.5 | 3.3% |
| Point Lonsdale - Queenscliff | 535 | 88.4 | -3.3% |
Canonical path: /regions/vic/sa4/geelong